歡迎訪問(wèn)朝陽(yáng)市金麟鐵精粉有限公司!
一次還原鐵粉
牌號(hào) | 化學(xué)分析(%) | |||
C≤ | Si≤ | Mn≤ | P≤ | |
JLF 100.23 | 0.3 | 0.010 | 0.010 | 0.009 |
JLF 100.25 | 0.3 | 0.010 | 0.010 | 0.009 |
JLF 100.27 | 0.3 | 0.010 | 0.010 | 0.009 |
JLF 200.26 | 0.3 | 0.010 | 0.010 | 0.009 |
JLF 200.27 | 0.3 | 0.010 | 0.010 | 0.009 |
牌號(hào) | 化學(xué)分析(%) | |||
S≤ | HL≤ | TFe≥ | AIC≤ | |
JLF 100.23 | 0.013 | 1.30 | 97.5 | 0.3 |
JLF 100.25 | 0.013 | 1.30 | 97.5 | 0.3 |
JLF 100.27 | 0.013 | 1.30 | 97.5 | 0.3 |
JLF 200.26 | 0.013 | 1.30 | 97.5 | 0.35 |
JLF 200.27 | 0.013 | 1.30 | 97.5 | 0.35 |
牌號(hào) |
物理 性能 |
粒度分析%(目) | |||
松裝 比重g/cm3 |
+100 | +200-100 | +325-200 | -325 | |
JLF 100.23 | 2.20-2.45 | ≤3 | 36-46 | 余量 | 10-18 |
JLF 100.25 | 2.40-2.60 | ≤3 | 38-48 | 余量 | 18-25 |
JLF 100.27 | 2.60-2.80 | ≤3 | 35-45 | 余量 | 25-30 |
JLF 200.26 | 2.50-2.70 | 0 | +200 | 30-45 | 50 |
≤5 | |||||
JLF 200.27 | 2.60-2.80 | 0 | +200 | 35-45 | 45-55 |
≤8 |